TLD Specification
With Ceyweb Solutions, it is possible to choose from over fifty unique TLDs for your sites and even get .com domain for just $14.00 with your shared hosting account. Just read about all of the TLDs that we, at Ceyweb Solutions, offer you.
TLD Information
At Ceyweb Solutions, we provide you with a considerable collection of TLDs! You can pick out from more than Fifty different domain extensions for your website! Having said that, not many TLDs are really the same when it comes to acceptance, registration specifications and supported characteristics. Various TLDs are generally more repeatedly registered as opposed to others, and several involve additional information at sign up. Virtually all TLDs can be registered for one to 10 years, whilst some have to be registered for a period of one year. Have a look at the domain names you can find at Ceyweb Solutions as well as their details in the table beneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $15.50 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $11.00 |
.uk | yes | yes | yes | no | 1-10 years | $9.95 |
.co.uk | yes | yes | yes | no | 1-10 years | $9.95 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $20.50 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $30.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $33.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $42.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $26.50 |
.co.za | no | yes | yes | no | 1 Year | $18.00 |
.es | no | yes | no | no | 1-5 years | $12.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $21.99 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $40.49 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $23.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.in | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $14.49 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $18.00 |
.fr | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $22.49 |
.co.nz | no | yes | yes | no | 1-10 years | $22.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $55.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $15.99 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $31.50 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.49 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $29.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $11.00 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $53.50 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $51.00 |
.org.uk | yes | yes | yes | no | 1-10 years | $9.95 |
.me.uk | yes | yes | yes | no | 1-10 years | $9.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $17.99 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | $90.00 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $15.99 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $27.49 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $27.49 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $19.00 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $38.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | $31.99 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $24.49 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $15.99 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $30.49 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $27.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.00 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $17.49 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $27.49 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $27.99 |
yes | yes (EPP) | yes | yes | 1-10 years | $24.99 | |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $34.99 |
Registrar–Lock Option - You’re able to lock your domain name with your current registrar! Whenever a domain is locked, all incoming domain transfer requests are straightaway rejected. This way, you’ll be able to defend yourself from domain thefts!
Transfer Your Domain - Employing our services, you can actually move your existing domain over to our registrar. The moment the transfer is accomplished, one year is going to be added onto the domain’s date of expiration! We really do not charge you any sort of added fees for the transfer contrary to many domain registrars. One more reason to transfer your domain over to Ceyweb Solutions! If the domain will involve an EPP authorization key, you have to obtain it from your present registrar before the move is launched.
Edit WHOIS Info - Any time you need to update the registration info about your domain, it’s possible over the Edit WHOIS option inside the Domain Manager.
Whois Privacy Protection Service - Obscure all the openly viewable WHOIS data of one’s domain within minutes thanks to the WHOIS Privacy Protection service! What is even more we provide the most reasonable end prices!
Domain Registration Period - The minimum time period for registering a TLD depends upon its registry policy. A lot of TLDs such as .com and .net can be registered only for 1–10 years, and domains like .com.au allow for a 2–year registration period solely.
TLD Registration Period - You’ll be able to register all the universal TLDs for minimum 1 year. Yet, many country code TLDs like .DE and .AT could be registered for just one year only.
Notes - Underneath you will find the particular specifications for the various TLDs, in case there are such.
Compare All Prices
- For anybody who is thinking which TLD is perfect for you, have a look at our prices and pick the one which best suits your budget!
- Compare our TLD prices
TLD Details
- Find more about the 50+ TLDs available from Ceyweb Solutions. Check if your selected TLD possesses any particular registration prerequisites.
Risk–free Domain Service
- We’re focused on offering a riskless domain name hosting service along with a 99.9% network uptime guarantee!
Contact Us
- Have any queries? We’re always here to help you. Call us or contact us by live chat and e–mail!